|
| |
|
Ancestry Solutions'
Ancestral Collectives
|
 |
|
Place List: 2, sorted alphabetically (number of total localities in parentheses):
Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map
1. 21 Sept 1912 
2. 22 Alfred St. London, England 
3. 2a, 1002 (1)
4. 2a, 1035) (1)
5. 2a, 1057) (1)
6. 2a, 1109 (1)
7. 2a, 1164 (1)
8. 2a, 1297 age 29) (1)
9. 2a, 1604) (1)
|
|
10. 2a, 1727) (1)
11. 2a, 1786) (1)
12. 2a, 1956) (1)
13. 2a, 2202) (1)
14. 2a, 470 (1)
15. 2a, 717) (1)
16. 2a, 720) (1)
17. 2a, 831 (1)
18. 2a, 833) (1)
|
|
19. 2a, 836) (1)
20. 2a, 871) (1)
21. 2a, 882) (1)
22. 2a, 917) (1)
23. 2a, 924) (1)
24. 2a, 925) (1)
25. 2a, 929) (1)
26. 2a, 972) (1)
27. 2a, p. 983) (1)
|
|
|
|
|
|
|